|    1.Roger Federer | 
      2. Rafael Nadal (ESP)
      3. Novak Djokovic (SRB)
|           Name&country |          Points | Tournament Played | 
| 1.Roger Federer | 10,500 | 18 | 
| 2. Rafael Nadal (ESP) | 9,205 | 18 | 
| 3. Novak Djokovic (SRB) | 7,910 | 22 | 
| 4.Andy Murray | 6,630 | 18 | 
| 5 Juan Martin  | 5,985 | 21 | 
| 6. Andy Roddick ( | 4,410 | 20 | 
| 7. Nikolay Davydenko (RUS) | 3,630 | 25 | 
| 8. Fernando Verdasco | 3,300 | 23 | 
| 9. Robin Soderling (SWE) | 3,010 | 26 | 
| 10.Tsonga, Jo-Wilfried(FRA) | 2,875 | 25 | 










No comments:
Post a Comment